1319 Stoneridge Dr, Columbus, OH 43230
Toll Free: 888-393-3744
Local: 614-858-0444
Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
OR
Domestic Delivery - US & Canada
Handling fee for domestic orders
$9.95
Handling fee for international orders
$22.00
We deliver to the following Facilities:
| Abbington Of Arlington | Mayfair Village Retirement Ctr |
| Agler Green Cooperative | Mc Nabb Funeral Home Inc |
| All Veterans Burial | Methodist Elder Care Svc |
| Alltera Sterling House | Minerva Park Place Nursing Hm |
| Arbors East Skilled & Rehab | Mjk Jones Funeral Svc |
| Arlington Court | Morning View Care Ctr |
| Arthur G James Cancer Hospital | Mount Carmel Health System |
| Barnett Plaza | Mount Carmel Medical Ctr |
| Beverly Health & Rehab Ctr | Mt Carmel Health System |
| Broad Street Management Inc | Mt Vernon Plaza |
| Broadview Health Ctr | National Church Residences |
| Broadway Court | Nazareth Towers |
| Bryden House Apartments | Nelson Park Care Ctr |
| Bryden Place | New Albany Gardens & Care Ctr |
| C D White & Son Funeral Home | New Salem Manor |
| Caliman Funeral Svc | Newcomer-Farley Funeral Home |
| Carriage Court Assisted Comm | Norhteast Health Care Ctr |
| Carriage House Of Columbus | Novak Funeral Home |
| Carrington Nursing Homes | O R Woodyard Co |
| Castleton Gardens Ltd | O'shaughnessy Funeral Home |
| Children's Anesthesia Assoc | Oakleaf Village Seniors Cmnty |
| Children's Close To Home Ctr | Ohio Assisted Living Assn |
| Children's Close To Home Hlth | Ohio Health |
| Children's Hospital | Ohio Presbyterian Retirement |
| Children's Hospital Comm Hlth | Ohiohealth Imagaing Svc |
| Claremont Retirement Village | Ohiohealth Rehabilitation Svc |
| Columbus Alzheimer's Care Ctr | Omnilife Systems Inc |
| Columbus Community Hospital | Osu Medical Ctr |
| Columbus Health Care Ctr | Osu Musculoskeletal Inst |
| Columbus Rehabilitation Inst | Owens Funeral Home Svc Inc |
| Columbus West Park Nursing | Park Medical Ctr-Snu |
| Cook & Son-Pallay Crematory | Parkridge Village Apartments |
| Covenant Care Ohio Inc | Porter-Qualls Funeral Home |
| Crosby Funeral Home | Queck Home |
| Deyo-Davis Funeral Home | Regency Manor Rehabilitation |
| Diehl-Whittaker Funeral Svc | Restoration Plaza II |
| Doctors Hospital | Ridgewood-Friendship Village |
| Dr Roy A Burkhart Ctr | Riverside Methodist Hospital |
| East Columbus Surgery Ctr | Robert C Carter & Assoc |
| Eastland Care Ctr | Rosa Parks Apartments |
| Eastland Manor | Rosegate Healthcare Ctr |
| Eastside Surgery Ctr | Rutherford Funeral Home |
| Egan-Ryan Funeral Directors | Rutherford-Shroyer Funeral Hm |
| Epstein Memorial Chapel | Sawyer Towers |
| Evans Funeral Home | Schoedinger Cremation Svc |
| First Community Village | Schoedinger Funeral Svc |
| Foot & Ankle Ctr | Scioto Community |
| Forest Hills Ctr | Select Specialty Hospital |
| Forum At Knightsbridge | Seton South Columbus Inc |
| Franklin Manor Apartments | Seton Square-North |
| Franklin Woods Nursing & Rehab | Shaw Davis Funeral Homes |
| Friendship Village Of Columbus | Shoemaker Funeral Homes Inc |
| Gambro Healthcare | Simplified Services |
| Gambro Healthcare Columbus Eas | Skunza Funeral Svc |
| Gambro Healthcare Of Columbus | Southpark Apartments |
| Gary Memorial Chapel | Southwick-Good Funeral Chapel |
| Grand Court Columbus | St George On The Commons Apts |
| Grant Medical Ctr | St Raphaels Home For Aged |
| Grant Riverside Imaging | St Rita's Nursing Home |
| Grant Riverside Methodist Hosp | Sunny Vee Nursing Home |
| Graumlich & Son Funeral Home | Sunshine Terrace & Annex |
| Heartland Victorian Village | Thomas Mobile Home Park |
| Heinzerling Developmental Ctr | Trillium Place |
| Held-Skunza Funeral Home | University Hospital |
| Heritage Tower | University Hospital East |
| Historical Poindexter Tower | Uptown Village |
| Home Health Care | Village Place |
| Inn At Chestnut Hill | Villas At Saint Therese |
| Isabelle Ridgway Nursing Ctr | Villas At St Therese |
| Ivywood Apartments | Wayne T Lee Funeral Svc |
| J W Ross Funeral Home | We Care Health Facility |
| Jaycee Village Apartments | Weir Arend Funeral Home |
| Jenkins Terrace | Weir-Arend Funeral Directors |
| Jerry Spears Co | Wesley Glen Retirement Comm |
| Joan Higgins Family Care Ctr | Westminster-Thurber Community |
| John Quint & Sons Funeral Home | Wexner Heritage Village |
| Just Like Home I | Whetstone Gardens & Care Ctr |
| Kimberly Crossings | Wildwood Village |
| Lifeline Of Ohio | Willow Brook Christian Home |
| Lincoln Gardens | Winchester Gardens |
| Lincoln Lodge Retirement | Winchester Station Cooperative |
| Little Brook Place | Windsong Village |
| Long Funeral Svc | Woodlake Village Apt Homes |
| Love Zion Manor | Woodlands Assisted Living |
| Lutheran Village | Woodside Village |
| Maeder-Quint Tiberi Funeral Hm | Woodyard East Chapel |
| Manor At Whitehall | Worley Terrace |
| Marion Square Resident Council | Worthington Christian Village |
